2012 Tariff
| Town Facing Rooms | Weekly | Nightly | |
|---|---|---|---|
| Car Ferry | No Car Ferry | ||
| March 19th - May 25th (excl. Easter) | £364 | £336 | £52 |
| May 26th - July 13th | £440 | £406 | £63 |
| July 14th - Sept 14th | £457 | £427 | £67 |
| Sept 15th - Sept 28th | £440 | £406 | £63 |
| Sept 29th - Late Nov | £364 | £336 | £52 |
| Sea Facing Rooms | Weekly | Nightly | |
|---|---|---|---|
| Car Ferry | No Car Ferry | ||
| March 19th - May 25th (excl. Easter) | £399 | £371 | £57 |
| May 26th - July 13th | £475 | £441 | £68 |
| July 14th - Sept 14th | £499 | £469 | £73 |
| Sept 15th - Sept 28th | £475 | £441 | £68 |
| Sept 29th - Late Nov | £399 | £371 | £57 |
| Supplement for a room with a balcony is £2.50 per person per night. | |||
| Childrens Rates (Per Night) |
Under 1 Year | 1-5 Years | 6-9 Years | 10-15 Years |
|---|---|---|---|---|
| March 19th - May 25th | FREE B&B | £12 | £17 | £22 |
| May 26th - July 13th | FREE B&B | £15 | £22 | £27 |
| July 14th - Sept 14th | FREE B&B | £18 | £25 | £30 |
| Sept 15th - Sept 28th | FREE B&B | £15 | £22 | £27 |
| Sept 29th - Late Nov | FREE B&B | £12 | £17 | £22 |
All rates are per person, for dinner, bed, breakfast, VAT @20% and car ferry where stated – sailing from Portsmouth, Southampton or Lymington.
Note: Car ferry supplements will apply on certain dates.
Complete the booking form now and look forward to a great holiday!.
In accordance with government legislation this hotel is now completely non-smoking internally. There are outside areas where smoking is permitted.
THE MANAGEMENT RESERVES THE RIGHT TO CHANGE THIS TARIFF WITHOUT PRIOR NOTICE