Short breaks 2012 tariff
| Town facing rooms | 2 Nights | 3 Nights | 4 Nights |
|---|---|---|---|
| March 18th to April 5th | £121 | £165 | £210 |
| Easter April 6th to 10th | £135 | £169 | £209 |
| April 10th to May 24th | £129 | £175 | £225 |
| May 25th to July 19th | £155 | £215 | £275 |
| July 20th to Sept 14th | £169 | £235 | £302 |
| Sept 15th to Oct 4th | £160 | £220 | £280 |
| Oct 5thrd to Late Nov | £129 | £169 | £219 |
| Sea facing rooms | 2 Nights | 3 Nights | 4 Nights |
|---|---|---|---|
| March 18th to April 5th | £129 | £179 | £229 |
| Easter April 6th to 10th | £145 | £185 | £229 |
| April 10th to May 24th | £139 | £190 | £245 |
| May 25th to July 19th | £165 | £230 | £295 |
| July 20th to Sept 14th | £181 | £253 | £326 |
| Sept 15th to Oct 4th | £170 | £235 | £299 |
| Oct 5thrd to Late Nov | £139 | £184 | £239 |
| Supplement for a room with a balcony is £2.50 per person per night. | |||
| Childrens Rates (Per Night) |
Under 1 Year | 1-5 Years | 6-9 Years | 10-15 Years |
|---|---|---|---|---|
| March 21st - May 20th | FREE B&B | £12 | £17 | £22 |
| May 21st - July 15th | FREE B&B | £15 | £22 | £27 |
| July 16th - Sept 9th | FREE B&B | £18 | £25 | £30 |
| Sept 10th - Oct 7th | FREE B&B | £15 | £22 | £27 |
| Oct 8th - Late Nov | FREE B&B | £12 | £17 | £22 |
All rates quoted are per person, per stay to include Dinner, Bed, Breakfast, Nightly Entertainment, VAT at 20% and return car ferry (min 2 adults) from Portsmouth, Lymington or Southampton.
Note: Car ferry supplements will apply on certain dates.
In accordance with government legislation this hotel is now completely non-smoking internally. There are outside areas where smoking is permitted.
THE MANAGEMENT RESERVES THE RIGHT TO CHANGE THIS TARIFF WITHOUT PRIOR NOTICE